Grafiken und Daten für den Winterkongress 2022 OBS Szene
Find a file
2023-02-21 19:55:28 +01:00
artwork Add artwork 2022-12-31 15:07:52 +01:00
profile Add profileZ 2023-01-01 03:49:46 +01:00
schema Fix sbs 2023-01-01 02:54:47 +01:00
.gitattributes Update License text 2022-12-31 14:36:34 +01:00
AUDIO.md Document audo settings 2022-12-31 18:59:44 +01:00
LICENSE Update License text 2022-12-31 14:36:34 +01:00
README.md update Licenses and supersource 2023-01-02 13:50:15 +01:00
supersource_2023.svg update Licenses and supersource 2023-01-02 13:50:15 +01:00
wk23-obs-blue.json update obs config 2023-02-21 19:55:28 +01:00
wk23-obs-misc.json update obs config 2023-02-21 19:55:28 +01:00
wk23-obs-white.json update obs config 2023-02-21 19:55:28 +01:00
wk23-obs-yellow.json update obs config 2023-02-21 19:55:28 +01:00

wk23-obs-szene

Grafiken und Daten für den Winterkongress 2022 OBS Szenen

  • See Audio.md for Infos how to configure the audio filters.
  • See artwork for WK23 Artwork. It is generated from our supersource_2023.svg.
  • We put our OBS config at wk23.json and our OBS Profile in the profile/ dir.

BTW, did you konw we use Ansible to Setup our OBS Workstation? You can find it in the git at backwesen.de/voc/ansible_playbook_windows_obs_setup

License

The content of this Repo is under MIT License. Except all images and artwork generated from the ``supersource_2023.svg`, which has its license written to his metadata.