mirror of
https://github.com/ansible-collections/community.general.git
synced 2024-09-14 20:13:21 +02:00
0c65bcb23b
This commit introduces a new module called vultr_network_facts. This module aims to return the list of networks avaiable in Vultr. Sample available here: ``` "vultr_network_facts": [ { "date_created": "2018-08-02 11:18:49", "id": "net5b62e8991adfg", "name": "mynet", "region": "Amsterdam", "v4_subnet": "192.168.42.0", "v4_subnet_mask": 24 } ] ``` |
||
---|---|---|
.. | ||
group_vars | ||
host_vars | ||
roles | ||
vars | ||
amazon.yml | ||
azure.yml | ||
cleanup_azure.py | ||
cleanup_ec2.py | ||
cleanup_gce.py | ||
cleanup_rax.py | ||
cloudflare.yml | ||
cloudscale.yml | ||
cnos.yaml | ||
connection-buildah.yaml | ||
consul.yml | ||
consul_inventory.yml | ||
consul_running.py | ||
credentials.template | ||
exoscale.yml | ||
galaxy_playbook.yml | ||
galaxy_playbook_git.yml | ||
galaxy_roles.yml | ||
galaxy_rolesfile | ||
gce.yml | ||
gce_credentials.py | ||
integration_config.yml | ||
inventory | ||
inventory.yaml | ||
jenkins.yml | ||
Makefile | ||
netscaler.yaml | ||
nuage.yaml | ||
opennebula.yml | ||
ovs.yaml | ||
rackspace.yml | ||
scaleway_compute.yml | ||
scaleway_ssh_playbook.yml | ||
scaleway_volume.yml | ||
setup_gce.py | ||
vultr.yml |